Coffee, frappe and hot drinks |
| | Espresso | |
| | Espresso flavor (caramel, vanilla, chocolate, hazelnut) | |
| | Turkish Coffee | |
| | Viennese coffee | |
| | Algerian Coffee | |
| | Irish Coffee | |
| | Coffee with Baileys | |
| | Hot Chocolate | |
| | Cappuccino | |
| | Caffe latte | |
| | Caffe latte flavored | |
| | Frappé | |
| | Frappé with flavor | |
| | Ice Coffee | |
| | Milk for coffee | |
| | Caffe Corretto (with Sambuca, grapes) | |
| | Caffe Affogato | |
| | Bailey al caffe latte | |
| | Caffe latte al Amaretto | |
| | Tea - different varieties | |
| | Tea - a big pot ( 1/2 L ) | |
| 1 dl | A cup of warm water | |
| | Grog | |
| | Red mulled wine | |
| | White mulled wine | |
| | Welded juice | |
| | Welded juice - Santal | |
| | Vanilla Frappe | |
| | Strawberry Frappe | |
| | Banana Frappe | |
| | Chocolate Frappe | |
|
Bottles of beer |
| 0,5 l | Plzeň 12° | |
| 0,3 l | Heineken | |
| 0,33 l | Frisco | |
| 0,5 l | Radegast Birell | |
|
Non-alcoholic beverages |
| 0,2 l | Coca Cola | |
| 0,2 l | Coca Cola Light | |
| 0,25 l | Tonic | |
| 0,2 l | Fanta | |
| 0,2 l | Sprite | |
| 0,33 l | Kofola | |
| 0,25 l | Bonaqua sparkling water | |
| 0,33 l | Mattoni sparkling water | |
| 0,33 l | Aquila water | |
| 0,25 l | Lemon ice Tea | |
| 0,25 l | Green ice Tea | |
| 0,25 l | Peach ice Tea | |
| 0,33 l | Apple cider | |
| 0,33 l | Pear cider | |
|
Non-alcoholic aperitif |
| 0,1 l | Crodino | |
| 0,1 l | Bitter Rosso | |
|
Alcoholic aperitif |
| 0,1 l | Cinzano bianco (white) | |
| 0,1 l | Cinzano Rosso (red) | |
| 0,1 l | Dry Martini | |
| 0,04 l | Campari | |
| 0,04 l | Aperol | |
|
Italian liqueurs |
| 0,04 l | Sambuca | |
| 0,04 l | Limoncello | |
| 0,04 l | Grappa | |
| 0,04 l | Amaro Montenegro | |
| 0,04 l | Ramazzotti | |
| 0,04 l | Amaretto | |
|
Wine - Small Bottles |
| 0,2 l | Frankovka | |
| 0,2 l | Müller Thurgau | |
| 0,2 l | Grüner Veltliner | |
|
Juices |
| 0,2 l | Apple juice | |
| 0,2 l | Strawberry juice | |
| 0,2 l | Black currant juice | |
| 0,2 l | Multivitamin juice | |
| 0,2 l | Orange juice | |
|
Santal juices - Italian with pulp |
| 0,25 l | Pear juice | |
| 0,25 l | Peach juice | |
| 0,25 l | Banana juice | |
| 0,25 l | Pineapple juice | |
| 0,25 l | Mango juice | |
| 0,25 l | Red Grapefruit juice | |
|
Spirits |
| 0,04 l | Jim Beam whisky | |
| 0,04 l | Whisky Ballantines | |
| 0,04 l | Whisky Johnnie Wolker | |
| 0,04 l | Whisky Jack Daniels | |
| 0,04 l | Whisky Tullamore | |
| 0,04 l | Metaxa 7* | |
| 0,04 l | Baileys | |
| 0,04 l | Gin Beefeter | |
| 0,04 l | Vodka Finlandia | |
| 0,04 l | Jägermeister | |
| 0,04 l | Becherbitter | |
| 0,04 l | Fernet | |
| 0,04 l | Rum Baccardi | |
| 0,04 l | Plum –brandy | |
|
Wines per glass |
| 0,2 l | White wine La Cacciatora | |
| 0,2 l | Red wine La Cacciatora | |
| 0,2 l | White Lambrusco | |
| 0,2 l | Red Lambrusco | |
| 0,2 l | Prosecco | |
|
Wine bottles 0.7 liters in the menu |